Business on the Books NEW layout option

For revenue management, having a Business on the Books report that would provide a horizontal view of each date requested for either historical or future dates by Room Type would be highly effective for managing rates, nights booked, and ADR at a glance.  This format helps manage where to implement restrictions as the layout is conducive to this workflow.  Requested by FOUND 

Available for both past dates (historical) and future dates (forecast)

Room Type #1 Room Type #2 Room Type #3
Date Nts Rev ADR Nts Rev ADR Nts Rev ADR
7/1/22 6 253.25 42.21 1 194.65 194.65 7 1040.4 148.63
7/2/22 11 558.03 50.73 2 475 237.5 5 854.16 170.83
7/3/22 11 544.06 49.46 1 189 189 5 757.16 151.43
7/4/22 11 473.37 43.03 2 276.34 138.17 6 672.37 112.06
7/5/22 10 364.2 36.42 2 233.44 116.72 6 502.46 83.74
7/6/22 11 418.35 38.03 2 280.88 140.44 6 495.03 82.51
7/7/22 12 419.85 34.99 1 146.78 146.78 7 684.18 97.74
7/8/22 11 412.46 37.5 2 412.2 206.1 7 1153.74 164.82
7/9/22 10 383 38.3 2 430.2 215.1 5 985.68 197.14
7/10/22 10 352.59 35.26 2 340.2 170.1 7 939.84 134.26
xlsx

SNT Team

The Claremont Hotel would also like to see this enhancement. They report on revenues forecasted and actualized by room type. The daily production by room type report gives this data by day, but not easily for a longer date range like the Business on the Books report does.

Forum User

This would be great!

Login or Signup to post a comment